Particulars | Fee |
---|---|
Tuition & Other Fee | 92,800 |
Registration Fee | 3,000 |
P.D.P. Fee | 5,000 |
Caution Money (Once & Refundable) | 5,000 |
Total Fee | 1,05,800 |
Particulars | Fee |
---|---|
Examination Fee (Per Annum) | 7,500 |
Book Bank Fee (Payable Once at the time of Admission) | 7,000 |
Uniform Fee (Payable Once at the time of Admission) | 6,000 |
Transportation Charge (Bus Fee)(Per Annum) | 21,000 |
Hostel Charges + Security Deposit (Refundable) | 68,000 + 5,000 |
Particulars | Fee |
---|---|
Tuition & Other Fee | 92,800 |
Registration Fee | 3,000 |
P.D.P. Fee | 5,000 + 2,500 |
Caution Money (Once & Refundable) | 8,000 |
Total Fee | 1,11,300 |
Particulars | Fee |
---|---|
Examination Fee (Per Annum) | 7,500 |
Book Bank Fee (Payable Once at the time of Admission) | 7,000 |
Uniform Fee (Payable Once at the time of Admission) | 6,000 |
Transportation Charge (Bus Fee)(Per Annum) | 21,000 |
Hostel Charges + Security Deposit (Refundable) | 68,000 + 5,000 |
Particulars | Fee |
---|---|
Tuition & Other Fee | 92,800 |
Registration Fee (Annual) | 3,000 |
P.D.P. Fee (Annual) | — |
Caution Money (Once & Refundable) | 5,000 |
Total Fee | 1,00,800 |
Particulars | Fee |
---|---|
Examination Fee (Per Annum) | 7,500 |
Book Bank Fee (Payable Once at the time of Admission) | 7,000 |
Uniform Fee (Payable Once at the time of Admission) | 6,000 |
Transportation Charge (Bus Fee)(Per Annum) | 21,000 |
Hostel Charges + Security Deposit (Refundable) | 68,000 + 5,000 |
Fee – Rs. 40,000 /-*
Eligibility – Passed 10th Std. / SSC Examination with 35% Marks.*
* Proposed Courses: 2019-20
Course | Seat Intake |
B.Tech – Mechanical Engineering | 120 |
B.Tech – Computer Science & Engineering | 120 |
B.Tech – Electronics & Electrical Engineering | 60 |
B.Tech – Electronics & Communication Engineering | 60 |
B.Tech – Information Technology | 90 |
B.Tech – Civil Engineering Engineering | 90 |
B.Tech – Chemical Engineering | 60 |
B.Tech – Bio-Technology | 60 |
Course | Seat Intake |
MBA (HR/Fin./Mktg./IT/IB) | 45 |
Course | Seat Intake |
M.Tech – Mechanical Engineering (CAD/CAM) | 18 |
M.Tech – Electronics & Communication Engineering (VLSI Design) | 18 |
M.Tech – Electronics & Instrumentation Engineering (Control Systems) | 18 |