Number of books and Book chapters in edited volumes | ||||
Sl. No. | Name of the teacher | Title of the book/ chapters published | Year of publication | Name of the publisher |
1 | Puneet Mangla | Industrial Energy Conservation volume 1 | 2017 | WPI WOODHEAD publishing indiaPvt. Ltd |
2 | Puneet Mangla | Industrial Energy Conservation volume 2 | 2018 | WPI WOODHEAD publishing indiaPvt. Ltd |
3 | Sumita Lamba Rawat | Fundamental of MS office | 2018 | Lambert Academic Publishing |
4 | Pramod Kumar | Industrial Pollution and its control | 2018 | Woodhead Publishing India PVT. LTD. |
5 | Vipin Kumar | Text Book of Environmental Biotechnology | 2019 | Woodhead Publishing India PVT. LTD. |
6 | Shivi Sharma | “Explore the Role of Methylation in Cancer Epigenetics” | 2019 | Lambert Academic Publishing |
7 | Law Kumar Singh | Automated Glaucoma Type Identification Using Machine Learning or Deep Learning Techniques | 2020 | SPRINGER |
8 | Puneet Mangla | Wind Energy | 2020 | WPI WOODHEAD publishing indiaPvt. Ltd |
9 | Puneet Mangla | Energy conservation in Textile Industry | 2020 | WPI WOODHEAD publishing indiaPvt. Ltd |
10 | Shivi Sharma | “Guillain Barre Syndrome (GBS)- Effect of C. Jejuni Protein on Demyelination in GBS by New Techniques- Screening, Annotation & Simulation for vaccination” | 2020 | Lambert Academic Publishing |
11 | Shivi Sharma | “COVID-19 Knowledge Hub 2020: An initial blueprint of pandemic by HCST Mathura” | 2020 | Lambert Academic Publishing |
12 | Shivi Sharma | “Blueprint of Covid-19 Pandemic: Status of Covid-19 Pandemic, 2020”. | 2020 | Lambert Academic Publishing |
13 | Munish Khanna | An Analytical Study on Machine Learning Techniques | 2021 | IGI Global |
14 | Nishant Kumar Singh | Properties and Uses of Vegetables Oils | 2021 | Nova science publishers, USA |
15 | T. Senthil Siva Subramanian | Study of Fibre Optic Current Sensor | 2022 | Orange Books Publication |
- Office Timing: 10.00am - 5.00pm