Let's win together
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now.
Overview
Computer Science is the study of processing the data and instructions as well as how data and instructions are stored, communicated by computing devices. As compared to electrical and computer engineers mostly deal with theory, design, development and application of software and software system. Principal areas of study within Computer Science include artificial intelligence, computer systems and networks, security, database systems, human computer interaction, vision and graphics, numerical analysis, programming languages, software engineering, bioinformatics and theory of computing.
About
CSE Department was established in 1996 with intake of 60 students. Department upgraded itself by increasing its intake to 90 in 2003 and then to 120 in 2006. Department gets its first NBA accreditation in 2003.It has well equipped laboratories such as Computer Graphics Lab,DBMS Lab, Computer Network Lab, C & C ++ Lab, Image Processing Lab, JAVA Lab, .Net Lab, Project Lab and Excellent Departmental Library. It has a mixture of young, energetic, experienced and qualified faculty members to impart knowledge in the area of Automated Theory of Computation, Design and Analysis of Algorithm, Database Management Sustem, Microprocessor, Digital Logic Design, Computer Architecture, Distributed System, Object Oriented Technology and Digital Image Processing. To provide high quality technical education to the students and improving their skills through ICT based teaching-learning process so that their employability is enhanced. To develop linkage with industry to achieve excellence in research and consultancy practices. Vision of the Department is to become a centre of excellence in the Computer Science & Engineering discipline with a strong research and teaching environment that adopts swiftly to the challenges of the upcoming century.
Our mission is to strive for excellence in teaching, research, and entrepreneurship to:
- To nurture the students in both theory and practice in the field of basic sciences and Computer science and engineering
- To adopt a comprehensive strategy built on excellence, analytical ability, initiative, creativity, and innovation in computer science and engineering with focus on interdisciplinary fields.
- To aid in the nation building by responding to industry and societal demands.
- Instill ethics and morals to develop work dignity and to serve mankind.
- Provide the students with an education centered upon well defined outcomes in order to foster their holistic growth.
- To provide foundational abilities in the basic sciences, analytical skills, and
engineering basics to enable students to successfully develop an engineering and analytical mentality. - To expose students broadly to the state-of-the-art in the field of computer science and engineering and to prepare them to conduct interdisciplinary research and to build socially relevant systems
- To encourage students to develop skills for lifelong learning, skills for being an innovator, entrepreneur and human values that will help them have to be a socially responsible individual and a successful career.
- To provide student graduates with a sound knowledge in computer science and engineering fundamentals and to develop professional competency.
- To prepare student graduates for a successful career with excellent Communication skill, excellent aptitude, problem analysis skill, Design & Development of software, and Individual & team work with values that meet the diversified needs of industry, academia and research.
- To train students in Investigation of Complex Problem, Analysing, Modern tool usage to study, designing and creating novel software and technologies that provide solution frameworks to real world problems.
- To promote awareness among student graduates towards issues of social relevance, Environment & sustainability and introduce them to professional ethics and practice.
- Capability to design and develop effective technological solutions for complex business challenges, making use of the appropriate data structures, algorithms and database systems.
- The capacity to apply fundamental computing skills as well as contemporary computer programming languages and environments to build innovative research projects for the benefit of a social cause.
- The capacity to understand and implement software engineering process models, software design principles, and software project management methodologies in order to ensure the successful implementation of software projects.
HOD Message
The department gives exposure to its students, to not only the regular Engineering curriculum but also to the aspirations of today’s corporate world, by inculcating a professional attitude in them. Our labs give our students a cutting edge in technical exploration and enhance their information search and analysis skills. The project which is an important part of their curriculum, not only gives them a chance to understand and explore their area of interest, but it will be an important aspect of their contribution to the company they would join after the degree. Students are encouraged to join various technical and non-technical forums, which in turn gives them horizontal exposure to Engineering concepts and technology. I am confident that the students of the present batches would justify the credibility of the department by showing a high level of professional competence in their respective job area.
DR. SHANKAR THAWKAR
Associate Professor and HOD
Faculty and Staff
Courses
FOR UNDERGRADUATES
- B.Tech in Computer Science And Engineering
- B.Tech in Computer Science And Engineering (Data Science)
Infrastructure
SERVER ROOM
These Server Room are equipped with the contemporary, ultra modern software & hardware. All the Servers are connected campus wide networking through LAN-WAN. A big number of dedicated servers manage it. Internet connectivity of the entire college campus is managed by the Department itself. The Internet facility is available on the computers in the campus, hostels and faculty residences through 75 Mbps bandwidth from Tata and 70 Mbps from Reliance Communications Pvt. Ltd.
The Internet facility is available on the computers in the campus, hostels and faculty residences through 75 Mbps bandwidth from Tata and 70 Mbps from Reliance Communications Pvt. Ltd.
WI-FI CAMPUS
The entire campus is Wi-Fi enabled with a high speed internet connection to allow the students to access the internet no-matter wherever they are. The coverage of Wi-Fi is not only available to class rooms but also extends to all the areas including library, Auditorium, cafeteria, and hostels.
THE DEPARTMENTAL LIBRARY
The Departmental Library occupies a unique place in academic and research activities of the Department. It is perhaps the most important central facility provided by the Department. The Library maintains a rich and vast collection of data books, papers and other documents/materials. It also has one copy each of all B.Tech. project dissertations carried out in the department in recent years The Library has a well equipped facility for reading.
C & PYTHON PROGRAMMING LAB
Programming lab is well established and fully equipped with high-performance systems. This lab is utilized by under-graduate students for advance language programming skills. It also helps placement cell to conduct online aptitude test for students during placement drives.
Hardware:
- Computer System : 30 Systems
- Model : Lenovo Think Center
- HDD : 500 GB
- RAM : 4 GB
- Processor : i3
Software:
- JDK
- NETBEANS
- Turbo
- Dev C++
- Python 3.7.3
DBMS LAB
DBMS lab is well established and fully equipped with high-performance systems. This lab is utilized by under-graduate students. It also helps placement cell to conduct online aptitude test for students during placement drives.
Hardware:
- Computer System : 30 Systems
- Model : Lenovo Think Center
- HDD : 1 TB
- RAM : 8 GB
- Processor : i3
Software:
- JDK
- Oracle 10g
- PROLOG
- JDK
- Visual Studio
DESIGN AND ANALYSIS OF ALGORITHM LAB
DAA Lab is basically designed for under graduate student to work properly on algorithms and develop their programming skills. It also helps placement cell to conduct online aptitude test for students during placement drives.
Hardware:
- Computer System : 30 Systems
- Model : Lenovo Think Center
- HDD : 1 TB
- RAM : 8 GB
- Processor : i3
Software:
- JDK
- Windows-7
- Linux
- Python 7.3
- Java 6.15
- Turbo C
CENTRAL COMPUTING LAB(CS/IT)
Central Computing lab is dedicated to the application of cutting-edge analytical techniques to large-scale data sets of various business disciplines. This lab provides infrastructure and support for student training and engagement in projects that involve the analysis of large dataset.
Hardware:
- Computer System : 30 Systems
- Model : HCL Dual Core
- HDD : 320 gB
- RAM : 2 GB
Software:
- Python 7.3
- Java 6.15
- Turbo C
- Visual Studio
DIGITAL IMAGE PROCESSING AND COMPUTER GRAPHICS LAB
DIP lab provides an infrastructure to students so that they can do some innovations to meet today’s real world needs. Here students can install software according to their project needs.
Hardware:
- Computer System : 50 Systems
- Model : HCL PRO SL/BL 1280
- HDD : 160 GB
- RAM : 2 GB
- Processor : 2.5 GHz
In the department , we have a smart classroom which creates an atmosphere which may instill positive thinking in a student. The classrooms are designed, which holds an instructor station equipped with the latest equipment that allowing the instructor to teach using a wide variety of media. We are proud to provide our students with such kind of healthy environment in the classrooms that are spacious, airy, well equipped with latest gadgets like, LCD projectors, white/black boards and CCTV camera that kindle a desire to learn more. A Classroom is a set of knowledge in an educational institute and therefore it is mandatory for it to possess. A classroom reflects the aim and objective of an institute which is to impart knowledge, more knowledge and knowledge made perfect. The lights, sound, and air circulation make the room physically comfortable to support the teaching / learning enterprise.
Achievements
Faculty Name | Title as appearing in the publication | Journal,Volume, Issue, Year, Page Numbers | Indexing | Impact factor, if any | ISSN/ISBN/ ASIN No., | Position in Author(s) List | Whether Journal Listed in UGC list or not |
Munish Khanna | Search for Prioritized Test Cases in Multi-Objective Environment | AJSE(Springer) | SCI and SCOPUS | 2.33 | 1319-8025 | First Author | Yes |
During Web Application Testing. | 2018;4179-4201 | ||||||
Performance Comparison of Multi-objective Algorithms for Test Case | AJSE(Springer) | SCI and SCOPUS | 2.33 | 1319-8025 | First Author | Yes | |
Prioritization During Web Application Testing | 2019; | ||||||
9599-9621 | |||||||
Search for Prioritized test cases for Web Application Testing. | IJAMC | SCOPUS and ESCI | — | 1947-8283 | First Author | Yes | |
(IGI-GLOBAL) | |||||||
2018 | |||||||
A Multi-Objective Approach for Test Suite Reduction During Testing of Web Applications: A Search-Based Approach | IJAMC | SCOPUS and ESCI | — | 1947-8283 | First Author | Yes | |
2020 | |||||||
(IGI-GLOBAL) | |||||||
Performance Comparison of Various Algorithms During Software Fault Prediction | IJGHPC | SCOPUS and ESCI | — | 1938-0259 | First Author | Yes | |
2020 | |||||||
(IGI-GLOBAL) | |||||||
Test case rioritization during web application testing | IJCAT;2017 | SCOPUS and ESCI | — | 1741-5047 | First Author | Yes | |
(Inderscience) | |||||||
230-243 | |||||||
A Novel Approach for Regression Testing of Web Applications | IJISA(Mecs-Press) 2018;55-71 | SCOPUS | — | 2017-904X | First Author | Yes | |
Multimodal Biometric Based on the Fusion of Ridge features with Minutiae Features and Face Features | IJISMD | SCOPUS and ESCI | — | 1947-8186 | Second Author | Yes | |
2020 | |||||||
(IGI-GLOBAL) | |||||||
Robustness for Authentication of the Human Using Face, Ear, and Gait Multimodal Biometric System | IJISMD | SCOPUS and ESCI | — | 1947-8186 | Second Author | Yes | |
2020 | |||||||
(IGI-GLOBAL) | |||||||
An Artificial Intelligence-Based Smart System for Early Glaucoma Recognition Using OCT Images | IJEHMC | SCOPUS and ESCI | — | 1947-3168 | Fourth Author | Yes | |
2021 | |||||||
(IGI-GLOBAL) | |||||||
Multi-objective Techniques for Feature Selection and Classification in Digital Mammography | IDT | SCOPUS and ESCI | — | 1872-4981 | Third Author | Yes | |
2021 | |||||||
(IOS-Press) | |||||||
An enhanced deep image model for glaucoma diagnosis using feature-based detection in retinal fundus | MBEC (Springer) | SCI and Scopus | 2.62 | 0140-0118 | Fourth Author | Yes | |
2021 | |||||||
Performance analysis of machine learning technique for glaucoma detection based on textural and intensity features | IJICA | SCOPUS | — | 1751-6498 | Fourth Author | Yes | |
2020 | |||||||
(IGI-GLOBAL) | |||||||
Histogram of Oriented Gradients (HOG) Based Artificial Neural Network (ANN) Classifier for Glaucoma Detection | IJSIR | SCOPUS and ESCI | — | 1947-9263 | Fourth Author | Yes | |
Volume 13, Issue 4, Article 9.(IGI-GLOBAL) | |||||||
Radiologist-Level Two Novel and Robust Automated Computer-Aided Prediction Models for Early Detection of COVID-19 Infection from Chest X-ray Images | AJSE | SCI and SCOPUS | 2.33 | 1319-8025 | First Author | Yes | |
(Springer) | |||||||
2021 | |||||||
4179-4201 | |||||||
Performance Evaluation of Machine Learning Algorithms for Stock Price and Stock Index Movement Prediction Using Trend Deterministic Data Prediction | IJAMC | SCOPUS and ESCI | — | 1947-8283 | First Author | Yes | |
2018 | |||||||
(IGI-GLOBAL) | |||||||
Breast Cancer Prediction using a hybrid method based on Butterfly optimization algorithm and AntLion optimizer | Computers in Biology and Medicine | SCI and SCOPUS | 4.589 | 0010-4825 | Third Author | Yes | |
2021 | |||||||
(Elsevier) | |||||||
A novel multimodality based dual fusion integrated approach for early and efficient prediction of Galucoma | Biomedical Signal Processing and Control | SCI and SCOPUS | 3.89 | 1746-8094 | Second Author | Yes | |
Mar-22 | |||||||
(Elsevier) | |||||||
Deep Learning System Applicability for rapid glaucoma precition from fundus images across various datasets. | Evolving Systems;2022 | SCI and SCOPUS | 1.9 | 1868-6478 | Fourth Author | Yes | |
(Springer) | |||||||
An IoT based predictive modeling for Glaucoma detection in optical coherence tomography images using hybrid genetic algorithm | Multimedia Tools and Applications; | SCI and SCOPUS | 2.45 | 1380-7501 | Fourth Author | Yes | |
2022 (Springer) | |||||||
Performance evaluation of various deep learning based models for effective glaucoma evaluation using optical coherence tomography images | Multimedia Tools and Applications; | SCI and SCOPUS | 2.45 | 1380-7501 | Fourth Author | Yes | |
2022(Springer) | |||||||
A novel hybrid robust architecture for automatic screening of glaucoma using fundus photos, built on feature selection and machine learning-nature driven computing | Expert Systems;2022 | SCI and SCOPUS | 2.81 | 14680394 | Second Author | Yes | |
(Springer) | |||||||
Collaboration of features optimization techniques for the effective diagnosis of glaucoma in retinal fundus images | Advances in Engineering Software;2022 | SCI and SCOPUS | 4.255 | 0965-9978 | Second Author | Yes | |
(Elsevier) | |||||||
Artificial intelligence based medical decision support system for early and accurate breast cancer prediction | Advances in Engineering Software;2023 | SCI and SCOPUS | 4.255 | 0965-9978 | Second Author | Yes | |
(Elsevier) | |||||||
Deep learning based computer-aided automatic prediction and grading system for diabetic retinopathy | Multimedia Tools and Applications; | SCI and SCOPUS | 2.45 | 1380-7501 | First Author | Yes | |
2023 (Springer) | |||||||
Nature-inspired computing and machine learning based classification approach for glaucoma in retinal fundus images | Multimedia Tools and Applications; | SCI and SCOPUS | 2.45 | 1380-7501 | Second Author | Yes | |
2023 (Springer) | |||||||
A hybrid method for feature selection and classification in digital mammography | International Journal of Imaging Systems and Technology 2023(Wiley) | SCI and SCOPUS | 2.177 | 1098-098 | Fifth Author | Yes | |
Deep-learning based system for effective and automatic blood vessel segmentation from Retinal fundus images | Multimedia Tools and Applications; | SCI and SCOPUS | 2.45 | 1380-7501 | Second Author | Yes | |
2023 (Springer) | |||||||
Emperor penguin optimization algorithm and Bacterial foraging optimization algorithm based novel feature selection approach for glaucoma classification from fundus images | Soft Computing 2023(Springer) | SCI and SCOPUS | 3.79 | 14327643, 14337479 | Second Author | Yes | |
PlaNet: A robust Deep Convolutional Neural Network model for plant leaves disease recognition | Multimedia Tools and Applications; | SCI and SCOPUS | 2.45 | 1380-7501 | First | Yes | |
2023 (Springer) | Author |
Faculty Name | Achievement Type | Achievement Year | Short Description | Organization |
Atul barsaiyan | Patent | 2022-23 | An Innovative Approach to Artificial Intelligence Enabled Intelligent 6G Networks | |
Patent | 2021-22 | Multi drone aerial vehicle assisted IOT communication system | ||
MOOC Courses | 2020-21 | Python Programming | NPTEL | |
Workshop | 2018-19 | Participated in One week “Foundation Skills in IT, Train the Trainer” program powered by NASSCOM. | NASSCOM | |
Workshop | 2016-17 | · Participated in Three days Workshop on Data Science Research (WDSR-2016) | WDSR | |
Sponsored by Department of Science and Technology (DST), Government of India. | ||||
Workshop | 2019-20 | · Participated in a Two days National Workshop on “Image Processing & Neural Network’’ | ||
Workshop | 2018-19 | · Participated in ATAL workshop on Cyber Security at Jawaharlal University (JNU),Delhi | JNU | |
Workshop | 2019-20 | · Member of core team of organizing workshop for Computer Teacher’s training program for primary government teachers | HCST | |
Workshop | 2019-20 | · Organized Two days workshop on “DIGITAL INDIA PLATFORM” for senior citizen and farmers | HCST | |
Workshop | 2020-21 | · One week workshop on NEW TECHNOLOGY TRENDS for Principals of Inter colleges of Agra and Mathura District under the guidance of Education Department of Uttar Pradesh | HCST | |
FDP | 2021-22 | · Participated in 5 days FDP on “Recent Industry Trends and Technology in Cloud Computing” by Manipal University,Jaipu | Manipal university jaipur | |
FDP | 2022-23 | · Participated in one week FDP on “Amazon Web Services” by GITAM University Hyderabad | GITAM University | |
· | ||||
FDP | 2020-21 | · Participated in 6 days FDP on “Impactful Online Teaching and Student Engagement” by UPES Dehradun | UPES Dehradun | |
· | ||||
Bhuprabha Bharti | NPTEL Course | 2023 | Computer Network and Internet Protocol | HCST |
FDP | 2023 | Computer Network and Internet Protocol | HCST | |
FDP | 2023 | ML/DL for Data Science and Analytics Using Python by Dr B.R Ambedkar National Institute of Technology, Jalandhar | HCST | |
Patent | 2023 | An IoT Based Noval Path Detection Intelligence Shoes for Visionless People | HCST | |
Hands-on Workshop | 2023 | Vega Processor Ecosystem by Sharda University, Greater Noida | HCST | |
Training Program | 2023 | Graphics Design by HCST | HCST | |
Webinar | 2023 | Digital Marketing by HCST | HCST | |
Training Program | 2023 | National Intellectual Property Awareness Mission | HCST | |
FDP | 2022 | Artificial Intelligence, Robotics and Automation by | HCST | |
School of Automation, Banasthali Vidyapith, Rajasthan | ||||
FDP | 2022 | Unblock Blockchain by AKGEC, Ghaziabad | HCST | |
FDP | 2022 | Emerging Tends and Advances in Computational Intelligence by BBDITM Lucknow | HCST | |
FDP Organised | 2022 | Advances in Computer Science by HCST | HCST | |
FDP | 2021 | FDP on Data Analysis Using Advance excel ,by E & ICT Academy, IIT Kanpur | HCST | |
FDP | 2021 | Emerging Trends in Electrical and Electronics Engineering by HCST | HCST | |
NPTEL Course | 2021 | Completed One NPTEL Course of BIG Data Computing | HCST | |
Presented Paper | 2021 | Emerging Massive IOT Applications” in International Conference on “Advances In Engineering, Science &Technology by Uttaranchal Institute of Technology, Dehradun | HCST | |
Webinar | 2021 | Research Methodology and Software for Analyzing Research Students,GLA UNIV | HCST | |
Webinar | 2021 | Electrochemical Biosensing Chips in Bio-Industrial applications,HCST | HCST | |
Article | 2020 | The Internet of things(IOT): Recent Research Directions by Ffirst edition of PHD Chamber Journal of Ideas & Innovations | HCST | |
FDP | 2020 | Art of Quality and effective research, GLA, Univ | HCST | |
FDP | 2020 | FDP-SI(Student Induction), HCST | HCST | |
BRAJESH KUMAR SHARMA | NPTEL Certifications | 2023 | Certification in (ELITE SILVER) “Cloud Computing“ | NPTEL |
during Jan-April 2023 | ||||
2023 | Certification in (ELITE SILVER) | NPTEL | ||
“Introduction to Industry 4.0 and Industrial Internet of Things “ | ||||
during Jan-April 2023 | ||||
2022 | Certification in | NPTEL | ||
(ELITE SILVER) in” Accreditation and Outcome Based Learning “Aug-Oct 2022 | ||||
. | ||||
2021 | Certification in | Huawei Technologies | ||
“ARTIFICIAL INTELLIGENCE “ | ||||
2021 | ||||
MOOC Courses | Digital Forensic | Uttarakhand Open University | ||
Cyber Security Techniques | Uttarakhand Open University | |||
Web Development Techniques | Uttarakhand Open University | |||
Network Security | Uttarakhand Open University | |||
FDP(Attended) | ||||
2023 | FDP in | NPTEL | ||
“Cloud | ||||
Computing “ | ||||
FDP in “Introduction to Industry 4.0 and Industrial Internet of Things” | ||||
2022 | FDP in “ | AICTE | ||
Universal Human Values and Professional Ethics | ||||
” UHV-II | ||||
2021 | FDP in | |||
“Internet Of Things ” | INSTITUTE OF TECHNOLOGY GOPESHWAR | |||
2021 | FDP in “ | |||
Fog and Edge Computing Challenges and Research Directions” | NIT, SIkkim | |||
Membership of Professional Bodies | ISTE | LIFETIME | ||
DIWAKAR SHRIVASTAVA | MOOC Courses/Certifications | 2022 | Course in “Advanced Lean Six Sigma Yellow Belt Certification” Internationally accredited by the CSSC and conducted by Sparen & Gewinn Consulting during June 2022. | |
2022 | Certification course in Cryptography by Coursera offered by Google. | |||
2023 | Certification course in MATLAB by mathworks. | |||
Workshops/Training | 2022 | International workshop by Institute of Aeronautical Engineering, Hyderabad. | ||
(Attended) | ||||
2022 | Webinar on Art of Data Science Jointly Organized by Computer Society of India, Kolkata Chapter and The Institution of Electronics and Telecommunication Engineers, Kolkata Centre. | |||
FDP(Attended) | 2022 | FDP in Advances of Computer Science “ACS-2022”. | ||
2023 | FDP in “Application of Artificial Intelligence in Signal & Image Processing”, conducted by School of Computer Science and Engg. (SCOPE) & School of Electronics Engg. (SENSE) during June 2023 at Vellore Institute of Technology, Chennai. | |||
2023 | FDP in “Indian Education System” by KIIT College of Education, Gurugram, during June 2023. | |||
2023 | FDP in “ML/DL for Data Science and Analytics using Python” organized by Department of Information Technology during February 2023. | |||
2023 | FDP in Recommendation system: Opportunities, Challenges and Future Scope | |||
Membership of Professional Bodies | 2022 | Membership of Computer Society of India. | ||
Dr. Pratiksha Gautam | Research Paper(Book Chapter) | 2023 | LSTM Approach for Efficient Stock Market Prediction in in3rd International Conference on Intelligent Technologies(CONIT 2023) | HCST Farah Mathura |
Dr. Pratiksha Gautam | Research Paper(Conference paper) | 2023 | An Introspective Approach to Fathom Human-Inspired Bipedal Walk Using Gait Analysis for the Matrix of Cyber-Physical System.” In Artificial Intelligence in Cyber-Physical Systems, pp. 213-223. CRC Press | Amity University Madhya Pradesh Gwalior |
Dr. Pratiksha Gautam | Research Paper(Book Chapter) | 2023 | In Cloud Computing Detection of DDoS Attack Using AI-Based Ensembled Techniques. In Advances in Cognitive Science and Communications: Selected Articles from the 5th International Conference on Communications and Cyber-Physical Engineering (ICCCE 2022), Hyderabad, India (pp. 1001-1012). Singapore: Springer Nature Singapore. | Amity University Madhya Pradesh Gwalior |
Dr. Pratiksha Gautam | Research Paper(Conference paper) | 2022 | “Intrusion Detection in Health Care System: A logistic Regression Approach. In 2022 5th International Conference on Contemporary Computing and Informatics (IC3I), pp. 1794-1799. IEEE, 2022”. | HCST Farah Mathura |
Dr. Pratiksha Gautam | Research Paper(Conference paper) | 2021 | “Dimensionality Reduction Based Discriminatory Classification of Human Activity Recognition Using Machine Learning” In IC4S2021, 30-31 October 2021 | Amity University Madhya Pradesh Gwalior |
Dr. Pratiksha Gautam | Research Paper(Journal paper) | 2021 | “Effect of Machine Learning Techniques for Efficient Classification of EMG patterns in GAIT Disorders. International Journal of Electrical and Electronics Research (IJEER) Pages 117-121. | Amity University Madhya Pradesh Gwalior |
Dr. Pratiksha Gautam | Copyright | 2021 | Software Clone Generation Using Mutation Operators | Amity University Madhya Pradesh Gwalior |
Dr. Pratiksha Gautam | Patent | 2021 | A Device For Monitoring and Controlling Agriculture Field with Iot connectivity and Method Thereof’” Indian Patent Filed, File No. 202011037937. | Amity University Madhya Pradesh Gwalior |
Dr. Pratiksha Gautam | Patent | 2021 | An Automatic Evaluation Framework for Injecting and Detecting Duplicated Code,” Indian Patent Filed, File No. 201811048645 | UEM, Jaipur |
Dr. Pratiksha Gautam | Patent | 2021 | Inomech Vechicle Automation System,” Indian Patent Filed, File No E-1/3780/2019-DEL. | UEM, Jaipur |
Dr. Pratiksha Gautam | Project | 2021 | Green Powered LED Light filled in Jaipur DST | UEM, Jaipur |
Dr. Pratiksha Gautam | FDP | 2021 | ATAL FDP on “Internet of Things & its Applications Internet of Things (IoT) | Amity University Madhya Pradesh Gwalior |
Dr. Pratiksha Gautam | Research Paper(Book Chapter) | 2020 | A Review of Computational Model for Bipedal Robot Walking Using Gait Analysis. In International Conference on Emerging Smart Computing and Informatics (ESCI), Pune, 12-14, pp 289-292. | Amity University Madhya Pradesh Gwalior |
Dr. Pratiksha Gautam | Research Paper(Conference paper) | 2020 | Mutation Testing-Based Evaluation Framework for Evaluating Software Clone Detection Tool | Amity University Madhya Pradesh Gwalior |
In Reliability and Risk Assessment in Engineering (pp. 21-35). Springer, Singapore | ||||
Dr. Pratiksha Gautam | Industrial Training | 2020 | Industrial Training on “CISCO” | Amity University Noida With Collaboration of CISCO Bengaluru |
Dr. Pratiksha Gautam | Research paper(Journal) | 2019 | Enhanced Security for Electronic Health Care Information Using Obfuscation and RSA Algorithm in Cloud Computing | International Journal of Information Security and Privacy |
Dr. Pratiksha Gautam | Research paper(Journal) | 2019 | A Mutation Operator-Based Scenario for Evaluating Software Clone Detection Tools and Techniques. | .International Journal of Information Security and Privacy |
Dr. Pratiksha Gautam | Research paper(Journal) | 2018 | Correlation and Performance Estimation of Clone Detection Tools. | International Journal of Open Source Software and Processes (IJOSSP) |
Dr. Pratiksha Gautam | Research Paper(Conference paper) | 2018 | Type-2 Software Cone Detection Using Directed Acyclic Graph | 4th IEEE International conference on Image Information Processing (ICIIP -2017), Jaypee University of Information Technology, Waknaghat, Solan, HP, India |
Dr. Pratiksha Gautam | Workshop | 2018 | Applications of Graph & Network in Computational Studies, Bioinformatics & Engineering And their Technical Terminology(12-14 March 2018) | School of Computational and Integrative Sciences, Jawaharlal Nehru University, New Delhi. |
Dr. Pratiksha Gautam | Workshop | 2018 | Python Programming | JUIT Waknaghat, Solan, HP, India |
Dr. Pratiksha Gautam | Workshop | 2018 | IPR (Intellectual Property Right | JUIT, Waknaghat, Solan in Collaboration with Himachal Pradesh Patent Information Centre, Shimla, (H.P.) (HPPIC). |
Amit Yadav | Research Paper (Present/Publish) | 2023 | Effect of glass and bagasse Ash on sandy | |
soil. International | GLA | |||
Conference on | University | |||
Advancement in core | Mathura | |||
and frontier of physics | ||||
(APF-2023) | ||||
Amit Yadav | Research Paper | 2023 | “Biofuels: Microbial | GLA |
hydrolysis of cellulosic | University | |||
raw material for | Mathura | |||
ethanol production | ||||
“International | ||||
Conference on | ||||
Advancement in core | ||||
and frontier of physics | ||||
(APF-2023) | ||||
Amit Yadav | Research Paper | 2022 | Presented a paper (A | HCST Farah |
review on Parkinson’s | Mathura | |||
disease using various | ||||
machine learning | ||||
Techniques) | ||||
in Bioscience Congress BIOSCI-CON 2022 | ||||
Amit Yadav | Patent | 2023 | System and method to book an appointment with a health care | |
provider. | ||||
Amit Yadav | Patent | 2022 | A system and method for contrast enhancement of color images using optimized fuzzy | |
intensification. | ||||
Amit Yadav | Patent | 2022 | IOT based remote Intelligent healthcare system for detection and prevention of patients using AI. | |
AMIT YADAV | MOOC | 2021 | What is data Science authorized by IBM offered through | |
Courses/Certifications | Coursera | |||
AMIT YADAV | MOOC | 2021 | Tools for Data Science authorized by IBM offered through | |
Courses/Certifications | Coursera | |||
AMIT YADAV | MOOC | 2021 | Python for Data Science ,AI & Development authorized by IBM offered through Coursera | |
Courses/Certifications | ||||
AMIT YADAV | Workshops/Training (Attended) | 2023 | National Intellectual Property Awareness Mission (NIPAM)” at Hindustan College of | |
Science and Technology Farah Mathura on | ||||
28/02/2023 | ||||
AMIT YADAV | Workshops/Training (Attended) | 2023 | 7-day international workshop on Technical writing using LaTex.Fro 30th March to 5th April 2023 | |
AMIT YADAV | FDP(Organized) | 2022 | Advances of Computer Science(5 day FDP) “ACS-2022”. | |
AMIT YADAV | FDP(Attended) | 2022 | Advances of Computer Science(5 day FDP) “ACS-2022”. | |
AMIT YADAV | FDP(Attended) | 2023 | FDP in “Application of Artificial Intelligence in Signal & Image Processing”, conducted by School of Computer | |
Science and Engg. | ||||
(SCOPE) & School of Electronics Engg. (SENSE) during June 2023 at Vellore Institute of | ||||
Technology, Chennai. | ||||
AMIT YADAV | FDP(Attended) | 2022 | 5-day FDP in inculcation Human values in technical education. Organized by AICTE from 17 OCT 2022 to 21-OCT 2022 | |
AMIT YADAV | FDP(Attended) | 2023 | FDP in “ML/DL for Data Science and Analytics using Python” organized by Department of Information Technology during February 2023. | |
AMIT YADAV | FDP(Attended) | 2022 | 5G Antenna Design with AIML | |
applications using HFSS. 27-28 may 2022 | ||||
AMIT YADAV | Membership of Professional Bodies | 2022 | Membership of Computer Society of India. | |
GAURAV KUMAR PANDEY | GATE EXAM | 2012 | 98.67 PERCENTILE (SCORE 579) IN GATE 2012. | NA |
FDP attend | 2021 | Completed FDP on Machine Learning organized by NIT Warangal | HCST | |
FDP attend | 2023 | Completed FDP on Machine Learning organized by VIT CHENNAI | HCST | |
FDP attend | 2019 | “Faculty Summer Training program on | BIT Mesra | |
Advanced Pedagogies: Active Learning | ||||
and Digital Tools” | ||||
FDP attend | 2021 | Completed FDP on Machine Learning organized by NIT Warangal | HCST | |
Conference Organized | 2018 | International | BIT Mesra | |
Conference on | ||||
Computational | ||||
Intelligence (ICCI | ||||
2018) | ||||
Conference Organized | 2019 | RECENT | BIT Mesra | |
TRENDS IN | ||||
SOFTWARE | ||||
TESTING(RTST- | ||||
2019) | ||||
NPTEL COURSE | 2023 | Score 60% marks in Computer Network and Internet Protocol | HCST | |
FDP attend | 2023 | FDP ON MACHINE LEARNING BY IIT KANPUR | HCST | |
FDP attend | 2022 | FDP ON DESIGNING AND MODELLING OF IoT, AI ANS MY SYSTEM by AICTE | HCST | |
FDP ORGANIZE | 2022 | Organizes fdp on Advances in Computer Science | HCST | |
IEEE CONFERENCE | 2023 | PRESENT A PAPER IN IEEE CONFERENCE | HCST | |
JOURNAL | 2020 | An Offline Signature verification using three step classifications | HCST | |
Patent | 2022 | Optimization of Quantum Computer with Karnaugh Map | Hindustan College of Science and Technology | |
Book chapter | 2023 | 1.Working of IoB (CRC) | Hindustan College of Science and Technology | |
2. AI and Machine Learning Supervised Learning Techniques Based | ||||
Manisha verma | onIoMT”.(IGI SCOPUS) | |||
3. “Application of AI in agriculture sector”.(CWP) | ||||
4. Quantum Optimization.(CRC) | ||||
Book | 1. 2022 | 1.Advance computer science (volume -16) | Hindustan College of Science and Technology | |
2. 2023 | 2. advance computer science(volume -17) | |||
Journal publication | 2023 | “Classification of Imbalanced Dataset of Malicious and Benign | Hindustan College of Science and Technology | |
Websites” (scopus) | ||||
POONAM SINGH | FDP ATTEND | 2019 | Successfully completed Eight Days Faculty Development Program on “UNIVERSAL Human Values and Professional | HCST |
