Under Graduate Programmes
Post Graduate Programmes
Hostel Facility
Room Type | Annual Fee |
---|---|
2 Seater Room with attached Toilet (Boys/Girls) | 1,30,000/- |
Single Seater Room with attached Toilet (Only Girls) | 1,40,000/- |
Room Type | Annual Fee |
---|---|
3 Seater/2 Seater Room without attached Toilet | 82,000/- |
Single Seater Room without attached Toilet | 1,00,000/- |
Single Seater Room with attached Toilet | 1,05,000/- |
Transport Facility
Route | Annual Fee |
---|---|
Agra | 27,500/- |
Agra (Amar Hotel & Beyond, distance>35 k.m. from College) | 30,000/- |
Tundla & Beyond, distance>45 k.m. from College | 31,000/- |
Firozabad & Beyond distance>60 k.m from College | 34,000/- |
Mathura | 29,000/- |