Under Graduate
Post Graduate
B.Tech (CSE)
B.Tech (IT)
B.Tech (ME/EC/CH/CE/EE/BT)
FOR B.TECH COMPUTER SCIENCE & ENGINEERING
Program fee | Amount |
Tution Fee | 86,800/- INR (Under Revision) |
Transport Charges (for those who avail College Bus Services) | Charges Per Year |
Agra | 27,000/- INR |
Agra (Amar Hotel) | 30,000/- INR |
Tundla | 30,000/- INR |
Firozabad | 34,000/- INR |
Mathura | 28,000/- INR |
Hostel Charges (for those who avail College Hostel Services) | Charges Per Year |
Triple Sharing Non-AC Common Toilet | 77,000/- INR |
Double Sharing Non-AC Common Toilet(Girls Hostel) | 77,000/- INR |
Single Seater Non-AC Common Toilet | 95,000/- INR |
Single Seater Non-AC attched Toilet | 1,00,000/- INR |
Double Sharing AC Attached Toilet (Boys/Girls Hostel) | 1,30,000/- INR |
Single AC Attached Toilet (Girls Hostel) | 1,40,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
- The College Transportation charges and Hostel charges are optional, applicable to only those who opt for these services. Further it is not part of the Academic Tuition Fee.
FOR INFORMATION TECHNOLOGY AT HCST
Program fee | Amount |
Tution Fee | 86,800/- INR (Under Revision) |
Transport Charges (for those who avail College Bus Services) | Charges Per Year |
Agra | 27,000/- INR |
Agra (Amar Hotel) | 30,000/- INR |
Tundla | 30,000/- INR |
Firozabad | 34,000/- INR |
Mathura | 28,000/- INR |
Hostel Charges (for those who avail College Hostel Services) | Charges Per Year |
Triple Sharing Non-AC Common Toilet | 77,000/- INR |
Double Sharing Non-AC Common Toilet(Girls Hostel) | 77,000/- INR |
Single Seater Non-AC Common Toilet | 95,000/- INR |
Single Seater Non-AC attched Toilet | 1,00,000/- INR |
Double Sharing AC Attached Toilet (Boys/Girls Hostel) | 1,30,000/- INR |
Single AC Attached Toilet (Girls Hostel) | 1,40,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
- The College Transportation charges and Hostel charges are optional, applicable to only those who opt for these services. Further it is not part of the Academic Tuition Fee.
FOR B.TECH OTHER THAN COMPUTER SCIENCE & ENGINEERING
Program fee | Amount |
Tution Fee | 86,800/- INR |
Transport Charges (for those who avail College Bus Services) | Charges Per Year |
Agra | 27,000/- INR |
Agra (Amar Hotel) | 30,000/- INR |
Tundla | 30,000/- INR |
Firozabad | 34,000/- INR |
Mathura | 28,000/- INR |
Hostel Charges (for those who avail College Hostel Services) | Charges Per Year |
Triple Sharing Non-AC Common Toilet | 77,000/- INR |
Double Sharing Non-AC Common Toilet(Girls Hostel) | 77,000/- INR |
Single Seater Non-AC Common Toilet | 95,000/- INR |
Single Seater Non-AC attched Toilet | 1,00,000/- INR |
Double Sharing AC Attached Toilet (Boys/Girls Hostel) | 1,30,000/- INR |
Single AC Attached Toilet (Girls Hostel) | 1,40,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
- The College Transportation charges and Hostel charges are optional, applicable to only those who opt for these services. Further it is not part of the Academic Tuition Fee.
MBA
M.Tech (VLSI)
FOR MASTER OF BUSINESS ADMINISTRATION
Program fee | Amount |
Tution Fee | 86,800/- INR (Under Revision) |
Transport Charges (for those who avail College Bus Services) | Charges Per Year |
Agra | 27,000/- INR |
Agra (Amar Hotel) | 30,000/- INR |
Tundla | 30,000/- INR |
Firozabad | 34,000/- INR |
Mathura | 28,000/- INR |
Hostel Charges (for those who avail College Hostel Services) | Charges Per Year |
Triple Sharing Non-AC Common Toilet | 77,000/- INR |
Double Sharing Non-AC Common Toilet(Girls Hostel) | 77,000/- INR |
Single Seater Non-AC Common Toilet | 95,000/- INR |
Single Seater Non-AC attched Toilet | 1,00,000/- INR |
Double Sharing AC Attached Toilet (Boys/Girls Hostel) | 1,30,000/- INR |
Single AC Attached Toilet (Girls Hostel) | 1,40,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
- The College Transportation charges and Hostel charges are optional, applicable to only those who opt for these services. Further it is not part of the Academic Tuition Fee.
FOR M. TECH (EC- VLSI Design)
Program fee | Amount |
Tution Fee | 86,800/- INR (Under Revision) |
Transport Charges (for those who avail College Bus Services) | Charges Per Year |
Agra | 27,000/- INR |
Agra (Amar Hotel) | 30,000/- INR |
Tundla | 30,000/- INR |
Firozabad | 34,000/- INR |
Mathura | 28,000/- INR |
Hostel Charges (for those who avail College Hostel Services) | Charges Per Year |
Triple Sharing Non-AC Common Toilet | 77,000/- INR |
Double Sharing Non-AC Common Toilet(Girls Hostel) | 77,000/- INR |
Single Seater Non-AC Common Toilet | 95,000/- INR |
Single Seater Non-AC attched Toilet | 1,00,000/- INR |
Double Sharing AC Attached Toilet (Boys/Girls Hostel) | 1,30,000/- INR |
Single AC Attached Toilet (Girls Hostel) | 1,40,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
- The College Transportation charges and Hostel charges are optional, applicable to only those who opt for these services. Further it is not part of the Academic Tuition Fee.