S.No. | Name of the institution/ industry/ corporate house with which MoU is signed | Year of signing MoU |
1 | Semiconductor Complex Laboratory, under Ministry of Electronics & Information Technology, Govt. of India | 2022 |
2 | Kathmandu University, Nepal | 2022 |
3 | Centre for Development Advanced Computing, under Ministry of Electronics & Information Technology, Govt. of India | 2022 |
4 | Instrumentation Automation Surveillance Sector Skill Council National Skill Development Corporation | 2020 |
5 | Sahasra Electronics ,Greater Noida | 2021 |
6 | Agromac Engineers Ltd, Faridabad | 2021 |
7 | National Small Industries Corporation, Faridabad | 2020 |
8 | Automation Sector Skill Council, NSDC | 2020 |
9 | China University of Geosciences (Wuhan, China)- Bricks country | 2019 |
10 | Dr. APJ Abdul Kalam Technical University, Lucknow | 2016 |
11 | Francisk Skorenia, Gomel State University, Belarus | 2019 |
12 | AN Bach Department of Biochemistry, Moscow, Russia | 2014 |
13 | iB HUBS | 2017 |
14 | Indian Meteorological Department, Ministry of Earth Sciences, Government of India | 2017 |
15 | IASC | 2020 |
16 | National Productivity Council, Government of India | 2021 |
17 | Memorandum Of Understanding Between Apex Computer Services Pvt. Ltd & Mechanical Engg Deptt – Hindustan College of Science & Technology | 2016 |
18 | CADD Centre Training Servive | 2016 |
19 | Memorandum Of Understanding Between Apex Computer Services Pvt. Ltd & Mechanical Engg Deptt – Hindustan College of Science & Technology | 2016 |
20 | Pareto Aluminum System LLC | 2022 |
1 | Dr.A.P.J.Abdul Kalam Technical university, Lucknow | 2016 |
2 | Virtual Lab (In Collabration with IIT kanpur) | 2019 |
- Office Timing: 10.00am - 5.00pm